[masterslider id=”20″]
ULTIMATE: Mineral wool for high temperature applications
Resin-bonded, semi-rigid high temperature resistant mineral wool boards/slabs. The board is supplied plain, however on request it can be faced with reinforced kraft/aluminium foil.
Key Benefits
- Mineral wool developed for high temperature applications
- Excellent lambda values (thermal conductivity) which reduces heat loss
- Shot free
- Lightweight products, easy to handle
- Soft touch, easy cutting
- Outstanding flexibility: can be bent around corners or odd shapes without any edge breaks
- Fast and efficient installation
- Chemically inert and when applied under controlled conditions will not promote or cause corrosion
- Meets the European criteria in being non-hazardous to health (EUCEB certificate)
Technical Properties
Performance | Code | Value | Unit | Comment |
---|---|---|---|---|
Maximum Service Temperature | MST | 450 | T (°C) | U Thermo Board 3 |
Maximum Service Temperature | MST | 580 | T (°C) | U Thermo Board 6 |
Maximum Service Temperature | MST | 640 | T (°C) | U Thermo Board 8 |
* N/A – not available in standard product range
Variants Details
Default
SKU | Thickness | Width | Length | λ (W/m.K) at 100°C | λ (W/m.K) at 200°C | λ (W/m.K) at 300°C | λ (W/m.K) at 400°C | λ (W/m.K) at 500°C | λ (W/m.K) at 50°C | λ (W/m.K) at 600°C |
---|---|---|---|---|---|---|---|---|---|---|
15281 (Board 3) | 50 | 600 | 1200 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15282 (Board 6) | 50 | 600 | 1200 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15366 (Board 3) | 75 | 600 | 1200 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15367 (Board 3) | 100 | 600 | 1200 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15368 (Board 6) | 75 | 600 | 1200 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15369 (Board 6) | 100 | 600 | 1200 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15370 (Board 8) | 50 | 600 | 1200 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
15397 (Board 3) | 25 | 600 | 1200 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15398 (Board 6) | 25 | 600 | 1200 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15399 (Board 8) | 25 | 600 | 1200 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
Availability
- Standard items (3 – 7 working days)
- Stock items (1 – 3 working days)
- Made to order items (7 – 15 working days)
Fire Properties
- Non-combustible, fire class A1, according to EN 13 501
- Non-combustible – tested to SANS 10177-5
Applications
- Thermal insulation of process plant and equipment.
- Suitable for application on flat or slightly curved surfaces.
- Suitable for increasing the fire resistance of lightweight building elements e.g. partition walls.