[masterslider id=”18″]
U Thermo Matt is part of ISOVER’s ULTIMATE mineral wool range, specifically designed for high temperature insulation applications.
Product description
Resin-bonded high temperature resistant mineral wool blankets stitched onto galvanized wire-mesh.
- Will not sustain vermin
- Will not breed or promote fungi, mould or bacteria
- Will not settle under vibration
- Rot proof
- Dimensionally stable but care must be exercised to limit moisture ingress as this not only compromises the structural integrity
- but interferes with the thermal resistance properties of the products as well
U Thermo Matt also has excellent sound absorption characteristics which will provide effective soundproofing where reduction in noise levels are required.
Key Benefits
- Mineral wool developed for high temperature applications
- Excellent lambda values (thermal conductivity) which reduces heat loss
- Shot free
- Lightweight products, easy to handle
- Soft touch
- Outstanding flexibility: can be bent around corners or odd shapes without any edge breaks
- Fast and efficient installation
- Chemically inert and when applied under controlled conditions will not promote or cause corrosion
- Meets the European criteria in being non-hazardous to health (EUCEB certificate)
AdvantagesApplications
Being resistant to high temperature, and being non-combustable, these thermal insulation blankets are perfectly suited for:
- Large ducts
- Vessels
- Boilers
- Power generation
- Petro Chemical and Industrial equipment
- Larger curved surfaces or irregular shaped surfaces
All U Thermo Matt products should be stored and handled with care to maintain ex-works quality. The packaging will provide some protection but care should be taken to keep the material dry at all times. Extra protection should always be provided when storing the product outdoors.
Technical Properties
Performance | Code | Value | Unit | Comment |
---|---|---|---|---|
Maximum Service Temperature | MST | 400 | T (°C) | U Thermo Matt 3 |
Maximum Service Temperature | MST | 550 | T (°C) | U Thermo Matt 6 |
Maximum Service Temperature | MST | 620 | T (°C) | U Thermo Matt 8 |
* N/A – not available in standard product range
Variants Details
Default
SKU | Thickness | Width | Length | λ (W/m.K) at 100°C | λ (W/m.K) at 200°C | λ (W/m.K) at 300°C | λ (W/m.K) at 400°C | λ (W/m.K) at 500°C | λ (W/m.K) at 50°C | λ (W/m.K) at 600°C |
---|---|---|---|---|---|---|---|---|---|---|
15284 (Matt 3) | 50 | 1200 | 5000 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15285 (Matt 3) | 100 | 1200 | 3000 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15286 (Matt 6) | 50 | 1200 | 5000 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15287 (Matt 6) | 100 | 1200 | 3000 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15288 (Matt 8) | 50 | 1200 | 5000 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
15289 (Matt 8) | 100 | 1200 | 3000 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
15401 (Matt 3) | 40 | 1200 | 5000 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15402 (Matt 6) | 40 | 1200 | 5000 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15403 (Matt 8) | 40 | 1200 | 5000 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
15404 (Matt 3) | 75 | 1200 | 3000 | 0,044 | 0,064 | 0,09 | 0,125 | 0,169 | 0,036 | 0,224 |
15405 (Matt 6) | 75 | 1200 | 3000 | 0,039 | 0,054 | 0,074 | 0,098 | 0,129 | 0,034 | 0,166 |
15406 (Matt 8) | 75 | 1200 | 3000 | 0,038 | 0,051 | 0,067 | 0,086 | 0,11 | 0,033 | 0,138 |
Availability
- Standard items (3 – 7 working days)
- Stock items (1 – 3 working days)
- Made to order items (7 – 15 working days)
Fire Properties
- Non-combustible, fire class A1, according to EN 13 501
- Non-combustible – tested to SANS 10177-5